ITC 2013 Results
The winning teams, Condottieri 1 (Viganò, Grombi, Peroni and Paglianti), The Wild Geese (Aynsley, Hession, Van Embden and Bergin) and Cavalieri del Nord Est (Terpin F, Terpin N, Fassan and Zullich), plus the special guest Fabrizio Baratto showing his motto on the t shirt.
Final Classment
Condottieri di Milano 1 | I | 271 |
The Wild Geese | IRL | 240 |
I Cavalieri del Nord-Est | I | 239 |
Barbarossa | D | 233 |
Green Azzurri | I-IRL | 218 |
No Name Team | UK | 212 |
Yellow Dragon | D-CN | 209 |
The Good, the Bald, the Bad and the Damned | UK | 208 |
In Earth | I | 203 |
The Old Contemptibles | DK-UK | 202 |
La Piccola Armata | I | 198 |
Condottieri di Milano 2 | I | 196 |
Il Giglio e il Leone | I | 193 |
Conradin | D | 181 |
Los Yetis | I-CHI | 176 |
Impetuous men | I | 166 |
I Granitieri | I | 137 |
Zeneixi | I-FR | 118 |
First placed, I Condottieri 1 (from left Dennis Peroni, Paolo Paglianti, Stefano Grombi and PaoloViganò) |
Second placed The Wild Geese (from left Richard Aynsley, Mick Hession, Tony Bergin and Jan Van Embden) |
Third placed I Cavalieri del Nord Est (from left Fabio Terpin, Diego Zullich, Niccolò Terpin and Fabio Fassan) |
Round results
Round 1
Los Yetis | 25 | 23 | 3 | 3 | 54 | I Granitieri | 0 | 2 | 22 | 22 | 46 |
The Good, the Bald, the Bad and the Damned | 14 | 9 | 12 | 15 | 50 | I Cavalieri del Nord-Est | 11 | 16 | 13 | 10 | 50 |
Il Giglio e il Leone | 14 | 11 | 11 | 13 | 49 | Zeneixi | 11 | 14 | 14 | 12 | 51 |
No Name Team | 23 | 14 | 22 | 12 | 71 | In Earth | 2 | 11 | 3 | 13 | 29 |
Condottieri di Milano 2 | 6 | 2 | 11 | 14 | 33 | La Piccola Armata | 19 | 23 | 14 | 11 | 67 |
The Wild Geese | 10 | 22 | 22 | 0 | 54 | Yellow Dragon | 15 | 3 | 3 | 25 | 46 |
Condottieri di Milano 1 | 14 | 13 | 13 | 25 | 65 | Impetuous men | 11 | 12 | 12 | 0 | 35 |
The Old Contemptibles | 10 | 2 | 0 | 24 | 36 | Barbarossa | 15 | 23 | 25 | 1 | 64 |
Conradin | 9 | 11 | 0 | 12 | 32 | Green Azzurri | 16 | 14 | 25 | 13 | 68 |
Round 2
No Name Team | 13 | 19 | 12 | 12 | 56 | Green Azzurri | 12 | 6 | 13 | 13 | 44 |
La Piccola Armata | 0 | 12 | 8 | 8 | 28 | Condottieri di Milano 1 | 25 | 13 | 17 | 17 | 72 |
Barbarossa | 2 | 21 | 25 | 23 | 71 | Los Yetis | 23 | 4 | 0 | 2 | 29 |
The Wild Geese | 23 | 25 | 25 | 23 | 96 | Zeneixi | 2 | 0 | 0 | 2 | 4 |
The Good, the Bald, the Bad and the Damned | 6 | 25 | 21 | 25 | 77 | Il Giglio e il Leone | 19 | 0 | 4 | 0 | 23 |
I Cavalieri del Nord-Est | 25 | 25 | 25 | 12 | 87 | I Granitieri | 0 | 0 | 0 | 13 | 13 |
Yellow Dragon | 11 | 5 | 6 | 15 | 37 | The Old Contemptibles | 14 | 20 | 19 | 10 | 63 |
Impetuous men | 12 | 23 | 23 | 0 | 58 | Condottieri di Milano 2 | 13 | 2 | 2 | 25 | 42 |
Conradin | 25 | 2 | 12 | 6 | 45 | In Earth | 0 | 23 | 13 | 19 | 55 |
Round 3
The Wild Geese | 13 | 0 | 12 | 0 | 25 | Condottieri di Milano 1 | 12 | 25 | 13 | 25 | 75 |
I Cavalieri del Nord-Est | 12 | 10 | 11 | 10 | 43 | Barbarossa | 13 | 15 | 14 | 15 | 57 |
The Good, the Bald, the Bad and the Damned | 0 | 11 | 12 | 12 | 35 | Green Azzurri | 25 | 14 | 13 | 13 | 65 |
No Name Team | 13 | 12 | 7 | 0 | 32 | The Old Contemptibles | 12 | 13 | 18 | 25 | 68 |
La Piccola Armata | 5 | 13 | 23 | 15 | 56 | Impetuous men | 20 | 12 | 2 | 10 | 44 |
In Earth | 15 | 2 | 8 | 23 | 48 | Los Yetis | 10 | 23 | 17 | 2 | 52 |
Yellow Dragon | 12 | 13 | 22 | 25 | 72 | Conradin | 13 | 12 | 3 | 0 | 28 |
Condottieri di Milano 2 | 9 | 20 | 14 | 19 | 62 | Il Giglio e il Leone | 16 | 5 | 11 | 6 | 38 |
I Granitieri | 0 | 25 | 11 | 25 | 61 | Zeneixi | 25 | 0 | 14 | 0 | 39 |
Round 4
Condottieri di Milano 1 | 11 | 13 | 22 | 13 | 59 | Barbarossa | 14 | 12 | 3 | 12 | 41 |
I Cavalieri del Nord-Est | 11 | 23 | 12 | 13 | 59 | Green Azzurri | 14 | 2 | 13 | 12 | 41 |
The Wild Geese | 12 | 19 | 12 | 22 | 65 | The Old Contemptibles | 13 | 6 | 13 | 3 | 35 |
The Good, the Bald, the Bad and the Damned | 14 | 10 | 10 | 12 | 46 | Yellow Dragon | 11 | 15 | 15 | 13 | 54 |
No Name Team | 15 | 14 | 22 | 2 | 53 | La Piccola Armata | 10 | 11 | 3 | 23 | 47 |
Condottieri di Milano 2 | 19 | 3 | 12 | 25 | 59 | Los Yetis | 6 | 22 | 13 | 0 | 41 |
Impetuous men | 6 | 12 | 0 | 11 | 29 | In Earth | 19 | 13 | 25 | 14 | 71 |
I Granitieri | 2 | 2 | 11 | 2 | 17 | Il Giglio e il Leone | 23 | 23 | 14 | 23 | 83 |
Conradin | 15 | 25 | 12 | 24 | 76 | Zeneixi | 10 | 0 | 13 | 1 | 24 |
Chariot pool winners, Marco Mondin and William Coughlan |
Classical pool winners, Stefano Tonini, Neil Fox and Diego Zullich |
Dark age pool winners, Dennis Peroni, Thomas Kimmerle and Jan Van Embden |
Medieval pool winners, Paolo Paglianti, Herbert Wong and Alessandro Sardi |
Chariot Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Marco Mondin | Lydian | Giglio e il Leone | 14 | 19 | 16 | 23 | 12 | 17 | 13 | 18 | 72 |
2 | William Coughlan | Neo Assyrian | Green Azzurri | 16 | 12 | 25 | 14 | 6 | 4 | 17 | 7 | 67 |
3 | Vincenzo Sarracino | New Kingdom Egyptian | Los Yetis | 25 | 23 | 10 | 6 | 18 | 14 | 15 | 13 | 64 |
4 | Ian Austin | Neo Assyrian | Team with no name | 23 | 13 | 13 | 15 | 15 | 3 | 11 | 16 | 64 |
5 | Paolo Viganò | Neo Assyrian | Condottieri 1 | 14 | 25 | 12 | 11 | 9 | 16 | 8 | 14 | 62 |
6 | Jann Bengen | Neo Assyrian | Conradin | 9 | 25 | 13 | 15 | 2 | 15 | 10 | 12 | 62 |
7 | Fabio Terpin | Hittite Empire | Cavalieri del NE | 11 | 25 | 12 | 11 | 17 | 18 | 14 | 2 | 59 |
8 | Mick Hession | Urartian | Wild Geese | 10 | 23 | 13 | 12 | 10 | 12 | 5 | 11 | 58 |
9 | Salvatore Franco | Early Lybian | Impetous Men | 11 | 12 | 20 | 6 | 5 | 13 | 16 | 15 | 49 |
10 | Tilman Walk | E. Achemenid Persian | Yellow Dragon | 15 | 11 | 12 | 11 | 8 | 11 | 6 | 17 | 49 |
11 | Richard Darby | Sargonid Assyrian | Old Contemptibles | 10 | 14 | 12 | 13 | 14 | 10 | 4 | 8 | 49 |
12 | Davide Mura | Sargonid Assyrian | Zeneixi | 11 | 2 | 25 | 10 | 1 | 8 | 18 | 6 | 48 |
13 | Marco Boniardi | Urartian | Condottieri 2 | 6 | 13 | 9 | 19 | 16 | 9 | 1 | 3 | 47 |
14 | Arnim Lueck | Ugaritic | Barbarossa | 15 | 2 | 13 | 14 | 11 | 3 | 7 | 5 | 44 |
15 | Maurizio Cisotto | Neo Babylonian | In Earth | 2 | 0 | 15 | 19 | 4 | 6 | 3 | 9 | 36 |
16 | Riccardo Marchesi | Neo Assyrian | La Piccola Armata | 19 | 0 | 5 | 10 | 13 | 5 | 9 | 4 | 34 |
17 | David Pallin | Sargonid Assyrian | BBG&D | 14 | 6 | 0 | 14 | 7 | 1 | 2 | 10 | 34 |
18 | Roberto Savino | Classical Indian | Granitieri | 0 | 0 | 0 | 2 | 3 | 7 | 12 | 1 | 2 |
Classical Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Diego Zullich | Hsiung Nu | Cavalieri del NE | 16 | 25 | 10 | 23 | 9 | 16 | 3 | 14 | 74 |
2 | Stefano Tonini | Middle Imperial Roman | Los Yetis | 23 | 4 | 23 | 22 | 16 | 3 | 11 | 17 | 72 |
3 | Neil Fox | Ptolemaic | Barbarossa | 23 | 21 | 15 | 12 | 12 | 2 | 1 | 5 | 71 |
4 | Richard Aynsley | Tamil Indian | Wild Geese | 22 | 25 | 0 | 19 | 15 | 18 | 5 | 12 | 66 |
5 | Stefano Grombi | Late Imperial Roman | Condottieri 1 | 13 | 13 | 25 | 13 | 7 | 6 | 4 | 3 | 64 |
6 | Giancarlo Marucci | Pictish | Piccola Armata | 23 | 12 | 13 | 11 | 17 | 5 | 7 | 8 | 59 |
7 | Stefano Rosin | Alan | Impetous Men | 12 | 23 | 12 | 12 | 5 | 17 | 6 | 11 | 59 |
8 | Chris Jolley | Patrician Roman | Team with no name | 14 | 19 | 12 | 14 | 11 | 14 | 12 | 6 | 59 |
9 | Fabrizio Baratto | Later Hoplite Greek | BBG&D | 9 | 25 | 11 | 10 | 1 | 13 | 14 | 15 | 55 |
10 | Carlos Duker-Benfer | Hsiung Nu | Conradin | 11 | 2 | 12 | 25 | 14 | 11 | 15 | 18 | 50 |
11 | Simone Fantini | Later Achemenid Persian | In Earth | 11 | 23 | 2 | 13 | 8 | 10 | 2 | 7 | 49 |
12 | Steven Bainbridge | Alexander Imperial | Old Contemptibles | 2 | 20 | 13 | 6 | 3 | 15 | 8 | 4 | 41 |
13 | Alberto Marini | Three Kingodom Chinese | Giglio e il Leone | 11 | 0 | 5 | 23 | 18 | 9 | 17 | 16 | 39 |
14 | Stefano Battistella | Patrician Roman | Green Azzurri | 14 | 6 | 14 | 2 | 10 | 8 | 9 | 1 | 36 |
15 | Andrew Lam | Seleucid | Yellow Dragons | 3 | 5 | 13 | 15 | 4 | 12 | 10 | 9 | 36 |
16 | Giovanni Resmini | Galatian | I Grenatieri | 2 | 0 | 25 | 2 | 2 | 1 | 18 | 13 | 29 |
17 | Alessandro Miguez | Hunnic | Condottieri 2 | 2 | 2 | 20 | 3 | 6 | 7 | 13 | 2 | 27 |
18 | Marco Boetti | Later Sarmatians | Zeneixi | 14 | 0 | 13 | 4 | 14 | ||||
Marco De Marie | Late Imperial Roman | 0 | 0 | 16 | 10 |
Dark Age Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Jan Van Embden | Sung Chinese | Wild Geese | 22 | 25 | 12 | 12 | 11 | 13 | 3 | 8 | 71 |
2 | Thomas Kimmerle | Nikephorian Byzantine | Barbarossa | 25 | 25 | 14 | 3 | 8 | 17 | 6 | 3 | 67 |
3 | Dennis Peroni | Central Asian Turkish | Condottieri 1 | 13 | 17 | 13 | 22 | 16 | 10 | 1 | 2 | 65 |
4 | Mark Gibson | Nikephorian Byzantine | Green Azzurri | 25 | 13 | 13 | 13 | 18 | 5 | 7 | 6 | 64 |
5 | Ian Mackay | Seljuq Turk | Team with no name | 22 | 12 | 7 | 22 | 9 | 4 | 8 | 10 | 63 |
6 | Fabio Fassan | Central Asian Turkish | Cavalieri del NE | 13 | 25 | 11 | 12 | 7 | 12 | 2 | 4 | 61 |
7 | Mike Pickering | Khurasanian | BBG&D | 12 | 21 | 12 | 10 | 6 | 14 | 4 | 11 | 55 |
8 | David Houston | Dailami | Old Contemptibles | 0 | 19 | 18 | 13 | 2 | 11 | 5 | 1 | 50 |
9 | Marco Guarnieri | Khurasanian | In Earth | 3 | 13 | 8 | 25 | 5 | 18 | 17 | 16 | 49 |
10 | Luciano Marchisio | Kushan | Piccola Armata | 14 | 8 | 23 | 3 | 15 | 3 | 16 | 5 | 48 |
11 | James Cheung | Sui Chinese | Yellow Dragons | 3 | 6 | 22 | 15 | 1 | 8 | 18 | 7 | 46 |
12 | Ambrogio Carnaghi | Nikephorian Byzantine | I Grenatieri | 22 | 0 | 11 | 11 | 17 | 6 | 13 | 14 | 44 |
13 | Sergio Monteleone | West Frankish | Zeneixi | 14 | 0 | 14 | 13 | 14 | 1 | 12 | 18 | 41 |
14 | Federico Baggio | Thematic Byzantine | Giglio e il Leone | 11 | 4 | 11 | 14 | 13 | 7 | 15 | 12 | 40 |
15 | Fabio Pizzocri | Early Vietnamese | Condottieri 2 | 11 | 2 | 14 | 12 | 10 | 16 | 14 | 17 | 39 |
16 | Alberto Pavia | Seljuq Turk | Impetous Men | 12 | 23 | 2 | 0 | 3 | 15 | 10 | 9 | 37 |
17 | Daniel Parra | Dynastic Bedouin | Los Yetis | 3 | 0 | 17 | 13 | 12 | 2 | 9 | 15 | 33 |
18 | Valerio Toscani | Hunnic | Conradin | 0 | 12 | 3 | 12 | 4 | 9 | 11 | 13 | 27 |
Medieval Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Alessandro Sardi | Early Russian | Condottieri 2 | 14 | 25 | 19 | 25 | 8 | 16 | 13 | 18 | 83 |
2 | Paolo Paglianti | Catalan Company | Condottieri | 25 | 17 | 25 | 13 | 16 | 8 | 12 | 10 | 80 |
3 | Herbert Wong | Later Hungarian | Yellow Dragons | 25 | 15 | 25 | 13 | 12 | 7 | 14 | 5 | 78 |
4 | Nikola Begovic | Navarrese | In Earth | 13 | 19 | 23 | 14 | 15 | 14 | 18 | 16 | 69 |
5 | Jim Gibson | Navarrese | BBG&D | 15 | 25 | 12 | 12 | 11 | 13 | 9 | 3 | 64 |
6 | Filippo Morisi | Early Crusader | I Granitieri | 22 | 13 | 25 | 2 | 18 | 11 | 17 | 13 | 62 |
7 | Greg Mann | 100yw English | Old Contemptibles | 24 | 10 | 25 | 3 | 10 | 3 | 15 | 12 | 62 |
8 | Giorgio Barberis | 100yw English | Piccola Armata | 11 | 8 | 15 | 23 | 1 | 2 | 16 | 15 | 57 |
9 | Massimo Vecchia | Golden Horde | Green Azzurri | 13 | 13 | 13 | 12 | 14 | 15 | 5 | 11 | 51 |
10 | Jurgen Bohn | Later Hungarian | Barbarossa | 1 | 23 | 15 | 12 | 7 | 18 | 11 | 2 | 51 |
11 | Niccolò Terpin | WotR English | Cavalieri del NE | 10 | 12 | 10 | 13 | 5 | 6 | 10 | 9 | 45 |
12 | Tony Bergin | Catalan Company | The Wild Geese | 0 | 23 | 0 | 22 | 3 | 17 | 2 | 7 | 45 |
13 | Michele Bordignon | WotR English | Giglio e il Leone | 13 | 0 | 6 | 23 | 17 | 5 | 1 | 6 | 42 |
14 | Kai Peters | Italian Condotta | Conradin | 12 | 6 | 0 | 24 | 9 | 4 | 3 | 17 | 42 |
15 | Ray Briggs | Anglo Irish | Team with no name | 12 | 12 | 0 | 2 | 4 | 9 | 7 | 8 | 26 |
16 | Stefano Luciani | Wallachian | Impetous Men | 0 | 0 | 10 | 11 | 2 | 1 | 8 | 4 | 21 |
17 | Stephan Gonzales | Medieval German | Zeneixi | 12 | 13 | 15 | ||||||
Massimo Reali | 2 | 0 | 1 | 12 | 6 | 14 | ||||||
18 | Paolo Mappelli | French Ordonnance | Los Yetis | 3 | 2 | 2 | 0 | 6 | 10 | 4 | 1 | 7 |
Best Painted Army prize
Herbert Wong (Yellow Dragons), using Later Hungarians
|
|
Pictures
Reports
Urartians in Milan by Mick Hession
Sung at Milan by Jan Van Embden
Dragons glided in Milano by Herbert Wong