ITC 2012 Results
The three winning teams, Barbarossa on top (Kimmerle, Lueck, Bohn and Fox), The Bad, The Bald, the Good and the Damned (Pickering, Pallin, Mather and Gibson) standing and Condottieri kneeling (Grombi, Paglianti, Peroni and Viganò)
Final Classment
Barbarossa | D | 260 |
The Good, the Bald, the Bad and the Damned | GB | 240 |
Condottieri di Milano | I | 224 |
Old Contemptibles | GB-IRL-DK-I | 223 |
La Piccola Armata | I | 215 |
Foo Fighters | CN-I | 212 |
I Cavalieri del Nord-Est | I | 203 |
The Wild Geese | IRL | 201 |
The British Bulldogs | GB | 195 |
Los Yetis | I | 191 |
Lega FrancoCroatoPadana | I-F-CR | 185 |
Zeneixi | I | 162 |
Il Giglio e il Leone | I | 153 |
The Wild Bunch | I | 136 |
Round results
Round, team name, 4 pool individual results and team score
Round 1
1;I Cavalieri del Nord-Est;11;15;11;0;37 vs La Piccola Armata;14;10;14;25;63 |
|
|
1;The Good the Bald the Bad and the Damned;25;15;20;11;71 vs Lega FrancoCroatoPadana;0;10;5;14;29 | ||
1;Condottieri di Milano;4;19;9;25;57 vs The Wild Geese;21;6;16;0;43 | ||
1;Los Yetis;21;10;24;21;76 vs The British Bulldogs;4;15;1;4;24 | ||
1;The Wild Bunch;13;0;0;10;23; vs Barbarossa;12;25;25;15;77 | ||
1;Zeneixi;12;12;0;23;47 vs Foo Fighters;13;13;25;2;53 | ||
1;Old Contemptibles;21;22;25;25;93 vs Il Giglio e il Leone;4;3;0;0;7 |
Round 2
2;Old Contemptibles;10;2;4;0;16; vs Barbarossa;15;23;21;25;84 |
|
|
2;Los Yetis;15;17;3;2;37; vs The Good the Bald the Bad and the Damned;10;8;22;23;63 | ||
2;La Piccola Armata;12;10;13;11;46; vs Condottieri di Milano;13;15;12;14;54 | ||
2;Foo Fighters;13;3;12;11;39; vs The Wild Geese;12;22;13;14;61 | ||
2;Zeneixi;0;3;2;23;28;vs I Cavalieri del Nord-Est;25;22;23;2;72 | ||
2;Lega FrancoCroatoPadana;3;0;22;23;48; vs The British Bulldogs;22;25;3;2;52 | ||
2;The Wild Bunch;25;14;2;0;41; vs Il Giglio e il Leone;0;11;23;25;59 |
Round 3
3;Barbarossa;11;13;13;1;38; vs The Good the Bald the Bad and the Damned;14;12;12;24;62 | ||
3;Los Yetis;8;12;0;13;33; vs La Piccola Armata;17;13;25;12;67 | ||
3;Condottieri di Milano;13;13;2;21;49; vs I Cavalieri del Nord-Est;12;12;23;4;51 | ||
3;Old Contemptibles;15;12;23;8;58;vs The Wild Geese;10;13;2;17;42 | ||
3;Foo Fighters;25;0;25;13;63;vs Lega FrancoCroatoPadana;0;25;0;12;37 | ||
3;The British Bulldogs;25;0;14;3;42 vs ;Il Giglio e il Leone;0;25;11;22;58 | ||
3;Zeneixi;13;11;4;23;51;vs The Wild Bunch;12;14;21;2;49 |
Round 4
4;Barbarossa;14;10;23;14;61; vs La Piccola Armata;11;15;2;11;39 |
|
|
4;The Good the Bald the Bad and the Damned;13;0;12;19;44; vs Old Contemptibles;12;25;13;6;56 | ||
4;I Cavalieri del Nord-Est;2;25;14;2;43;vs Foo Fighters;23;0;11;23;57 | ||
4;Condottieri di Milano;14;12;25;13;64;vs Zeneixi;11;13;0;12;36 | ||
4;The Wild Geese;12;25;6;12;55; vs Los Yetis;13;0;19;13;45 | ||
4;Il Giglio e il Leone;11;12;6;0;29; vs Lega FrancoCroatoPadana;14;13;19;25;71 | ||
4;The British Bulldogs;20;20;14;23;77; vs The Wild Bunch;5;5;11;2;23 |
Chariot Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Fabio Pizzocri | Early Lybian | Foo Fighters | 13 | 13 | 25 | 23 | 12 | 6 | 13 | 10 | 74 |
2 | Ian Austin | Neo Assyrian | British Bulldogs | 4 | 22 | 25 | 20 | 5 | 13 | 14 | 7 | 71 |
3 | Jim Gibson | Sea People | BBG & D | 25 | 10 | 14 | 13 | 13 | 5 | 9 | 4 | 62 |
4 | Peter Darby | Achaian | Old Contemptibles | 21 | 10 | 15 | 12 | 14 | 9 | 6 | 3 | 58 |
5 | Vincenzo Sarracino | New Kingdom Egyptian | Los Yetis | 21 | 15 | 8 | 13 | 2 | 3 | 8 | 6 | 57 |
6 | Jan Van Embden | Early Carthaginian | Wild Geese | 21 | 12 | 10 | 12 | 11 | 1 | 4 | 5 | 55 |
7 | Maurizio Cisotto | Neo Babylonian | Wild Bunch | 13 | 25 | 12 | 5 | 9 | 14 | 12 | 2 | 55 |
8 | Riccardo Marchesi | New Kingdom Egyptian | Piccola Armata | 14 | 12 | 17 | 11 | 10 | 11 | 5 | 9 | 54 |
9 | Arnim Lueck | Ugaritic | Barbarossa | 12 | 15 | 11 | 14 | 7 | 4 | 3 | 8 | 52 |
10 | Fabio Terpin | Hittite Empire | Cavalieri del NE | 11 | 25 | 12 | 2 | 8 | 12 | 11 | 1 | 50 |
11 | Paolo Viganò | Sargonid Assyrian | Condottieri | 4 | 13 | 13 | 14 | 6 | 8 | 10 | 12 | 44 |
12 | Simone Bettinelli | Spartan | Zeneixi | 12 | 0 | 13 | 11 | 1 | 10 | 7 | 11 | 36 |
13 | Stefano Rosin | New Kingdom Egyptian | Lega FCP | 0 | 3 | 0 | 14 | 3 | 2 | 1 | 14 | 17 |
14 | Alberto Marini | Early Lybian | Giglio e il Leone | 4 | 0 | 0 | 11 | 4 | 7 | 2 | 13 | 15 |
Classical Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Diego Zullich | Patrician Roman | Cavalieri del NE | 15 | 22 | 12 | 25 | 9 | 11 | 6 | 14 | 74 |
2 | Neil Fox | Thracian | Barbarossa | 25 | 23 | 13 | 11 | 13 | 4 | 12 | 9 | 72 |
3 | Tony Bergin | Patrician Roman | Wild Geese | 6 | 22 | 13 | 25 | 6 | 14 | 4 | 10 | 65 |
4 | David Houston | Alexander Macedonian | Old Contemptibles | 22 | 2 | 12 | 25 | 7 | 2 | 3 | 12 | 62 |
5 | Ian MacKay | Hunnic | British Bulldogs | 15 | 25 | 0 | 25 | 10 | 8 | 7 | 13 | 60 |
6 | Stefano Grombi | Patrician Roman | Condottieri | 19 | 15 | 13 | 12 | 3 | 9 | 1 | 11 | 59 |
7 | Marco Mondin | Batavian | Giglio e Leone | 3 | 11 | 25 | 12 | 4 | 13 | 5 | 8 | 51 |
8 | Gael Richard | Gaul | Lega FCP | 10 | 0 | 25 | 13 | 12 | 5 | 14 | 7 | 48 |
9 | Enzo Megale | Sassanid | Piccola Armata | 10 | 10 | 13 | 14 | 1 | 6 | 10 | 2 | 47 |
10 | Marco Guarnieri | Alexander Imperial | Los Yetis | 10 | 17 | 12 | 0 | 5 | 12 | 9 | 3 | 39 |
11 | Davide Mura | Gaul | Zeneixi | 12 | 3 | 11 | 13 | 14 | 1 | 13 | 6 | 39 |
12 | Mike Pickering | Marian Roman | BBG&D | 15 | 8 | 12 | 0 | 8 | 10 | 2 | 4 | 35 |
13 | Simone Fantini | Later Achemenid Persian | Wild Bunch | 0 | 14 | 14 | 5 | 2 | 7 | 11 | 5 | 33 |
14 | Fabrizio Baratto | Syracusan | Foo Fighters | 13 | 3 | 0 | 0 | 11 | 3 | 8 | 1 | 16 |
Dark Age Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Thomas Kimmerle | Nikephorian Byzantine | Barbarossa | 25 | 21 | 13 | 23 | 12 | 5 | 4 | 6 | 82 |
2 | Marco Boniardi | Khmer | Foo Fighter | 25 | 12 | 25 | 11 | 14 | 11 | 9 | 3 | 73 |
3 | Fabio Fassan | Turgesh | Cavalieri del NE | 11 | 23 | 23 | 14 | 6 | 14 | 7 | 2 | 71 |
4 | Dave Mather | Andalusian | BBG&D | 20 | 22 | 12 | 12 | 9 | 8 | 1 | 5 | 66 |
5 | Greg Mann | Nikephorian Byzantine | Old Contemptibles | 25 | 4 | 23 | 13 | 10 | 1 | 11 | 4 | 65 |
6 | Giorgio Barberis | Sung Chinese | Piccola Armata | 14 | 13 | 25 | 2 | 3 | 7 | 8 | 1 | 54 |
7 | Dennis Peroni | Kushan | Condottieri | 9 | 12 | 2 | 25 | 11 | 6 | 3 | 14 | 48 |
8 | Stefano Tonini | Dynastic Bedouin | Los Yetis | 24 | 3 | 0 | 19 | 13 | 4 | 6 | 11 | 46 |
9 | Nikola Begovic | Ghaznavid | Lega FCP | 5 | 22 | 0 | 19 | 4 | 13 | 2 | 10 | 46 |
10 | Alberto Pavia | Norman | Giglio e il Leone | 0 | 23 | 11 | 6 | 5 | 12 | 13 | 9 | 40 |
11 | Richard Aynsley | Early Vietnamese | Wild Geese | 16 | 13 | 2 | 6 | 7 | 2 | 5 | 8 | 37 |
12 | Alessandro Miguez | Avar | Wild Bunch | 0 | 2 | 21 | 11 | 1 | 10 | 14 | 13 | 34 |
13 | Ray Briggs | Early T'ang Chinese | British Bulldogs | 1 | 3 | 14 | 14 | 8 | 9 | 10 | 12 | 32 |
14 | Mario Storace | Patrician Roman | Zeneixi | 0 | 2 | 4 | 0 | 2 | 3 | 12 | 7 | 6 |
Medieval Pool
Final Pos & n. | Player name | Army | Team | R1 score | R2 score | R3 Score | R4 Score | R1 Opp N | R2 Opp N | R3 Opp N | R4 Opp N | Final Score |
1 | Andrea Picarelli | Burgundian Ordonnance | Zeneixi | 23 | 23 | 23 | 12 | 8 | 14 | 13 | 4 | 81 |
2 | David Pallin | WOTR English | BBG&D | 11 | 23 | 24 | 19 | 3 | 7 | 6 | 11 | 77 |
3 | Salvatore Franco | Dailami | Lega FCP | 14 | 23 | 12 | 25 | 2 | 12 | 8 | 9 | 74 |
4 | Paolo Paglianti | Catalan Company | Condottieri | 25 | 14 | 21 | 13 | 10 | 5 | 14 | 1 | 73 |
5 | Luciano Marchisio | Milanese Condotta | Piccola Armata | 25 | 11 | 12 | 11 | 14 | 4 | 7 | 6 | 59 |
6 | Juergen Bohn | WOTR English | Barbarossa | 15 | 25 | 1 | 14 | 13 | 11 | 2 | 5 | 55 |
7 | Massimo Vecchia | Mongol Conquest | Los Yetis | 21 | 2 | 13 | 13 | 12 | 2 | 5 | 10 | 49 |
8 | Herbert Wong | Low Country | Foo Fighters | 2 | 11 | 13 | 23 | 1 | 10 | 3 | 14 | 49 |
9 | Stefano Luciani | Medieval Irish | Giglio e Leone | 0 | 25 | 22 | 0 | 11 | 13 | 12 | 3 | 47 |
10 | Mick Hession | Islamic Berber | Wild Geese | 0 | 14 | 17 | 12 | 4 | 8 | 11 | 7 | 43 |
11 | Marco Cioffi | Post Mongol Samurai | Old Contemptibles | 25 | 0 | 8 | 6 | 9 | 6 | 10 | 2 | 39 |
12 | Chris Jolley | 100YW English | British Bulldogs | 4 | 2 | 3 | 23 | 7 | 3 | 9 | 13 | 32 |
13 | Emilio Antichi | French Ordonnanc | Wild Bunch | 10 | 0 | 2 | 2 | 6 | 9 | 1 | 12 | 14 |
14 | Niccolò Terpin | Later Swiss | Cavalieri del NE | 0 | 2 | 4 | 2 | 5 | 1 | 4 | 8 | 8 |
Pictures
Reports
Horribal goes to Milan - by Jan Van Embden
Patrician Irish in Italia - by Tony Bergin
ITC Book 1 competition report - by Arnim Lueck
Murabits in Milan - by Mick Hession
Round 4 report - by Luciano Marchisio
Sea People games - by Jim Gibson
Ligurian French Ordonnance in Milan - by Emilio Antichi
http://www.hksw.org/Milan%20dbmm.htm - Report by Herbert Wong