ITC 2015 Results

 

 The winners: top row Richard Aynsley, Neil Fox, Thomas Kimmerle, Juergen Bohn, Arnim Lueck

Middle row Jan Van hembden, Tony Bergin, Mick Hession, Stefano Grombi, Dennis Peroni, Paolo Vigaṇ, Paolo Paglianti, and kneeled Lorenzo Mele, organizer

 

Final Classment

Barbarossa D 265
Condottieri 1 I 259
The Wild Geese IRL 250
La Piccola Armata I 243
Perfidious Albion UK 227
Alabardieri di Trieste I 226
Yellow Dragons C-I 224
The Team with no name UK-I 221
The Good, the Bald, the Bad and the Damned UK-I 210
Daddies I-CHI 204
Old Contemptibles UK-I 192
Il Giglio e il Leon I 192
Megaleon I 185
Mercenaries I-F-DEN 183
Condottieri 2 I 182
L'allegra armata del Fog I 178
GMBS Faenza I 175
Granitieri I 171
Lanze Spezzate I 160
Conradin D 159
Condottieri 3 I 151
Dogs of War I 143

 

Rounds results

Round 1

Team name P1 score P2 score P3 score P4 score Total Team name P1 score P2 score P3 score P4 score Total
Daddies 11 15 10 6 42 Condottieri 1 14 10 15 19 58
Alabardieri Trieste 14 25 14 15 68 Dogs of War 11 0 11 10 32
Team with No Name 14 12 23 25 74 Condottieri 3 11 13 2 0 26
Condottieri 2 3 12 23 2 40 Piccola Armata 22 13 2 23 60
Megaleon 7 0 0 0 7 Barbarossa 18 25 25 25 93
Mercenaries 22 12 10 12 56 Il Giglio e il Leone 3 13 15 13 44
Old Contemptibles 14 14 7 14 49 GMBS Faenza 11 11 18 11 51
Yellow Dragons 25 14 12 25 76 Conradin 0 11 13 0 24
The Wild Geese 24 25 15 2 66 Lanze Spezzate 1 0 10 23 34
GBB & D 15 25 12 12 64 Grenatieri 10 0 13 13 36
Perfidious Albion 10 16 14 25 65 Allegra armata Fog 15 9 11 0 35

Round 2

Team name P1 score P2 score P3 score P4 score Total Team name P1 score P2 score P3 score P4 score Total
Barbarossa 12 4 11 13 40 Yellow Dragons 13 21 14 12 60
Team with No Name 11 11 3 23 48 Alabardieri Trieste 14 14 22 2 52
The Wild Geese 25 16 11 13 65 Perfidious Albion 0 9 14 12 35
Piccola Armata 22 14 25 14 75 GBB & D 3 11 0 11 25
Condottieri 1 23 14 19 15 71 Mercenaries 2 11 6 10 29
GMBS Faenza 19 0 12 0 31 Il Giglio e il Leone 6 25 13 25 69
Daddies 10 10 22 11 53 Old Contemptibles 15 15 3 14 47
Condottieri 2 13 2 25 22 62 Grenatieri 12 23 0 3 38
Allegra armata Fog 15 11 4 23 53 Lanze Spezzate 10 14 21 2 47
Dogs of War 3 25 19 3 50 Condottieri 3 22 0 6 22 50
Megaleon 24 0 4 22 50 Conradin 1 25 21 3 50

Round 3

Team name P1 score P2 score P3 score P4 score Total Team name P1 score P2 score P3 score P4 score Total
Yellow Dragons 1 12 25 12 50 Piccola Armata 24 13 0 13 50
Barbarossa 12 11 15 12 50 The Wild Geese 13 14 10 13 50
Condottieri 1 12 25 11 20 68 Team with No name 13 0 14 5 32
Alabardieri Trieste 13 14 25 12 64 Il Giglio e il Leone 12 11 0 13 36
Condottieri 2 13 23 11 0 47 Perfidious Albion 12 2 14 25 53
Old Contemptibles 14 14 15 22 65 Allegra Armata Fog 11 11 10 3 35
Daddies 2 2 17 15 36 GBB & D 23 23 8 10 64
Mercenaries 15 15 25 25 80 Dogs of War 10 10 0 0 20
GMBS Faenza 12 14 9 13 48 Lanze Spezzate 13 11 16 12 52
Condottieri 3 13 11 0 17 41 Conradin 12 14 25 8 59
Granitieri 3 25 0 10 38 Megaleon 22 0 25 15 62

Round 4

Team name P1 score P2 score P3 score P4 score Total Team name P1 score P2 score P3 score P4 score Total
Condottieri 1 19 14 4 25 62 Yellow Dragons 6 11 21 0 38
Piccola Armata 14 13 13 18 58 Alabardieri Trieste 11 12 12 7 42
Barbarossa 22 22 13 25 82 Mercenaries 3 3 12 0 18
The Wild Geese 20 12 25 12 69 Old Contemptibles 5 13 0 13 31
Team with No name 6 25 13 23 67 Condottieri 2 19 0 12 2 33
GBB & D 14 15 25 3 57 Il Giglio e il Leone 11 10 0 22 43
Perfidious Albion 12 25 12 25 74 Conradin 13 0 13 0 26
Lanze Spezzate 8 15 4 0 27 Daddies 17 10 21 25 73
GMBS Faenza 11 15 14 5 45 Allegra Armata Fog 14 10 11 20 55
Megaleon 14 12 18 22 66 Condottieri 3 11 13 7 3 34
Granitieri 0 25 23 11 59 Dogs of War 25 0 2 14 41

Chariot Pool

Final Pos & n. Player name Army Team R1 score R2 score R3 Score R4 Score R1 Opp N R2 Opp N R3 Opp N R4 Opp N Final Score
1 Riccardo Marchesi New Kingdom Egyptian La Piccola Armata 22 22 24 14 13 7 14 10 82
2 Richard Aynsley Early Achemenid Persian The Wild Geese 24 25 13 20 20 18 5 12 82
3 Paolo Vigaṇ Later Sargonid Assyrian Condottieri 1 14 23 12 19 17 16 15 14 68
4 Salvatore Franco Early Lybian Megaleon 7 24 22 14 5 21 22 6 67
5 Jurgen Bohm Akkadian Barbarossa 18 12 12 22 4 14 2 16 64
6 Fabio Pizzocri Nubian Condottieri 3 11 22 13 11 15 11 21 4 57
7 Jim Gibson Early Carthaginian GBB & D 15 3 23 14 22 1 17 19 55
8 Massimiliano Martellacci Urartian Allegra Armata Fog 15 15 11 14 18 20 12 9 55
9 Matteo Pasi Early Carthaginian GMBS Faenza 11 19 12 11 12 19 20 8 53
10 Alberto Savi Early Achemenid Persian Alabardieri Trieste 14 14 13 11 11 15 19 1 52
11 Andrea Zambon New Kingdom Egyptian Dogs of war 11 3 10 25 10 6 16 22 49
12 Richard Darby Later Mycenean Old Contemptibles 14 15 14 5 9 17 8 2 48
13 Vincenzo Sarracino Kushite Egyptian Condottieri 2 3 13 13 19 1 22 18 15 48
14 Marco Boniardi Hittite Empire Yellow Dragons 25 13 1 6 22 5 1 3 45
15 Ray Briggs Hittite Empire Team with No name 14 11 13 6 6 10 3 13 44
16 Marco Cioffi Spring Chinese Mercenaries 22 2 15 3 19 3 11 5 42
17 Maurizio Cisotto Middle Assyrian Daddies 11 10 2 17 3 12 7 20 40
18 Bill Skinner Neo Babylonian Perfidious Albion 10 0 12 12 8 2 13 21 34
19 Alberto Marini Later Sargonid Assyrian Il Giglio e il Leone 3 6 12 11 16 9 10 7 32
20 Mark Gibson Later Sargonid Assyrian Lanze Spezzate 1 10 13 8 2 8 9 17 32
21 Carlos Duker Benfer Skythian Conradin 0 1 12 13 14 4 6 18 26
22 Alberto Moggi New Kingdom Egyptian Granitieri 10 12 3 0 7 13 4 11 25

Classical Pool

Final Pos & n. Player name Army Team R1 score R2 score R3 Score R4 Score R1 Opp N R2 Opp N R3 Opp N R4 Opp N Final Score
1 Dave Mather Later Achemenid Persian GBB & D 25 11 23 15 2 10 19 7 74
2 Michele Filippini Early Macedonian Succ. Grenatieri 0 23 25 25 1 18 22 21 73
3 Mick Hession Palmyra The Wild Geese 25 16 14 12 16 11 6 9 67
4 Fabio Terpin Hunnic Alabardieri Trieste 25 14 14 12 21 13 7 10 65
5 Stefano Grombi Patrician Roman Condottieri 1 10 14 25 14 19 14 13 8 63
6 Arnim Lueck Middle Imp. Roman Barbarossa 25 4 11 22 22 8 3 14 62
7 Marco Mondin Alexander Imperial Il Giglio e il Leone 13 25 11 10 14 17 4 1 59
8 James Cheung Seleucid Yellow Dragons 14 21 12 11 12 6 10 5 58
9 Enrico Magiaro Alan Old Contemptibles 14 15 14 13 17 19 15 3 56
10 Giorgio Barberis Alexander Imperial La Piccola Armata 13 14 13 13 18 1 8 4 53
11 Steve Bainbridge Seleucid Perfidious Albion 16 9 2 25 15 3 18 12 52
12 Kai Peters Ancient British Conradin 11 25 14 0 8 22 20 11 50
13 Sergio Monteleone Hsiung Nu Team with No Name 12 11 0 25 20 4 5 18 48
14 Johnatan Martin Later Carthaginian Mercenaries 12 11 15 3 7 5 21 6 41
15 Andrea Scipioni Seleucid Allegra Armata Fog 9 11 11 10 11 16 9 17 41
16 Antonio Di Giacomo Asiatic early Succ. Lanze Spezzate 0 14 11 15 3 15 17 19 40
17 Leonardo Menghi Alexander Macedonian GMBS Faenza 11 0 14 15 9 7 16 15 40
18 Alessandro Miguez Alexander Macedonian Condottieri 2 12 2 23 0 10 2 11 13 37
19 Daniel Parra Classical Indian Daddies 15 10 2 10 5 9 1 16 37
20 Alessandro Cannarozzi Skythian Condottieri 3 13 0 11 13 13 21 12 22 37
21 Michael Donà Classical Indian Dogs of War 0 25 10 0 4 20 14 2 35
22 Eugenio Megale Alexander Macedonian Megaleon 0 0 0 12 6 12 2 20 12

Dark Age Pool

Final Pos & n. Player name Army Team R1 score R2 score R3 Score R4 Score R1 Opp N R2 Opp N R3 Opp N R4 Opp N Final Score
1 Walter Ierman Magyar Alabardieri Trieste 14 22 25 12 19 10 20 16 73
2 Herbert Wong Sui Chinese Yellow Dragons 12 14 25 21 3 6 16 13 72
3 Jann Bengen Sui Chinese Conradin 13 21 25 13 2 14 22 8 72
4 Luca Grimaldi Sub Roman British Condottieri 2 23 25 11 12 16 18 8 10 71
5 Nikola Begovic Norse Irish Daddies 10 22 17 21 13 21 15 12 70
6 Thomas Kimmerle Nikephorian Byzantine Barbarossa 25 11 15 13 14 2 7 9 64
7 Tony Bergin Early Byzantine The Wild Geese 15 11 10 25 12 8 6 21 61
8 Lawrence Greaves Khazar Perfidious Albion 14 14 14 12 17 7 4 3 54
9 Gael Richards Western Frankish Mercenaries 10 6 25 12 20 13 19 6 53
10 Ian MacKay Tibetan Team with No Name 23 3 14 13 22 1 13 4 53
11 Nicola Linguerri Tuareg GMBS Faenza 18 12 9 14 21 20 12 17 53
12 Stefano Battistella Nikephorian Byzantine Lanze Spezzate 10 21 16 4 7 17 11 5 51
13 Dennis Peroni Sui Chinese Condottieri 1 15 19 11 4 5 9 10 2 49
14 Enzo Megale Sassanid Megaleon 0 4 25 18 6 3 18 22 47
15 David Pallin Fatimid Egyptian GBB&D 12 0 8 25 18 16 5 20 45
16 Luciano Marchisio Tibetan La Piccola Armata 2 25 0 13 4 15 2 1 40
17 Carmelo Lo Moro Early Croatian Allega Armata Fog 11 4 10 11 8 12 21 11 36
18 Ambrogio Carnaghi Viking I Granitieri 13 0 0 23 15 4 14 19 36
19 Fredi Marcarini Khmer Dogs of War 11 19 0 2 1 22 9 18 32
20 Michele Bordignon Viking Il Giglio e il Leone 15 13 0 0 9 11 1 15 28
21 Greg Mann Tibetan Old Contemptibles 7 3 15 0 11 5 17 7 25
22 Ivano Taldo Nikephorian Byzantine Condottieri 3 2 6 0 7 10 19 3 14 15

Medieval Pool

Final Pos & n. Player name Army Team R1 score R2 score R3 Score R4 Score R1 Opp N R2 Opp N R3 Opp N R4 Opp N Final Score
1 Steve Mills WotR English Perfidious Albion 25 12 25 25 12 14 21 22 87
2 Paolo Paglianti Catalan Company Condottieri 1 19 15 20 25 9 11 3 10 79
3 Ian Austin Ottoman Team with No name 25 23 5 23 13 17 2 21 76
4 Neil Fox Later Swiss Barbarossa 25 13 12 25 8 10 14 11 75
5 Federico Baggio French Ordonnance Il Giglio e il Leone 13 25 13 22 11 19 17 18 73
6 Giancarlo Marucci St John Order La Piccola Armata 23 14 13 18 21 18 10 17 68
7 David Houston Islamic Berber Old Contemptibles 14 14 22 13 19 9 12 14 63
8 Stefano Rosin Later Muslim Indian Megaleon 0 22 15 22 4 22 16 13 59
9 Massimo Vecchia Burgundian Ordonnance Daddies 6 11 15 25 2 7 18 15 57
10 Albert Leung Later Hungarian Yellow Dragons 25 12 12 0 22 4 6 2 49
11 Fabio Fassan Mongol Conquest Mercenaries 12 10 25 0 5 2 20 4 47
12 Roberto Ricamo 100yw English Allegra Armata Fog 0 23 3 20 1 15 7 19 46
13 Andrea Cannarozzi Serbian Empire Condottieri 3 0 22 17 3 3 20 22 8 42
14 Jan Van Embden Abyssinian The Wild Geese 2 13 13 12 15 1 4 7 40
15 Aldo Ciccocioppo WotR English Lanze Spezzate 23 2 12 0 14 12 19 9 37
16 Filippo Morisi Tamil Indian Granitieri 13 3 10 11 18 21 8 20 37
17 Diego Zullich Catalan Company Alabardieri Trieste 15 2 12 7 20 3 5 6 36
18 Marco De Marie WotR English GBB&D 12 11       6     36
Marco Boetti Medieval German     10 3 21   9 5
19 Andrea Rocchi Italian Condotta GMBS Faenza 11 0 13 5 7 5 15 12 29
20 William Texeira French Ordonnance Dogs of War 10   0 14 17   11 16 27
Andrea Cugino di Tutti   3       13    
21 Stefano Tonini Italian Condotta Condottieri 2 2 22 0 2 6 16 1 3 26
22 Valerio Toscani Teutonic Order Conradin 0 3 8 0 10 8 13 1 11

 

The main hall

One of the three smaller rooms

Richard Aynsley's persian army with the dreaded War Towers

Herbert Wong's Sui Chinese army, winner of the Best Painted Army Prize

Enrico's Alan host

Nikephorian elites, from Ivano Taldo's army

Dave Houston's impressive shieldwall

Early Lybian and Akkadian just moments before the clash

Dave Mather's successful Persians

Achilles the unreliable and his followers, from Richard Darby's Achaian army

Some veteran players and friends, Massimo Vecchia, Lorenzo Mele and Andrea Scipioni