Britcon 2012 - DBMM Open Pool tournament - 10th, 11th, 12th August 2012
The winners, Mike Bennett, Luciano Marchisio and Lorenzo Mele
Final classment and round by round results
Pos. | Pl. N. | Name | Army | Score by round | Opponent by round | Final Score | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | 28 | Luciano Marchisio | Italian Condotta | 19 | 16 | 25 | 25 | 12 | 8 | 15 | 22 | 19 | 30 | 29 | 10 | 105 |
2 | 12 | Mike Bennett | Hittite Empire | 15 | 14 | 15 | 22 | 12 | 25 | 14 | 11 | 40 | 31 | 9 | 36 | 103 |
3 | 29 | Lorenzo Mele | Ottoman | 23 | 25 | 13 | 14 | 13 | 13 | 39 | 24 | 17 | 10 | 28 | 32 | 101 |
4 | 10 | Richard Ainsley | Seleucid | 19 | 15 | 25 | 11 | 12 | 17 | 40 | 36 | 38 | 29 | 17 | 28 | 99 |
5 | 17 | Jan Van Embden | Early Carthaginian | 21 | 23 | 12 | 13 | 13 | 15 | 33 | 31 | 29 | 32 | 10 | 22 | 97 |
6 | 32 | David Pallin | Tudor English | 6 | 18 | 23 | 12 | 20 | 12 | 36 | 27 | 26 | 17 | 35 | 29 | 91 |
7 | 11 | Stephen Bainbridge | Seleucid | 17 | 11 | 12 | 23 | 13 | 13 | 34 | 12 | 36 | 19 | 27 | 9 | 89 |
7 | 37 | David Thompson | Burgundian Ordonnance | 0 | 25 | 18 | 15 | 12 | 19 | 19 | 20 | 22 | 36 | 16 | 35 | 89 |
9 | 22 | David Houston | Seleucid | 17 | 9 | 7 | 23 | 22 | 10 | 27 | 28 | 37 | 38 | 30 | 17 | 88 |
9 | 27 | Greg Mann | Later Sargonid Assyrian | 8 | 7 | 25 | 22 | 12 | 14 | 22 | 32 | 23 | 25 | 11 | 16 | 88 |
11 | 9 | Ian Austin | Medieval Portuguese | 13 | 14 | 12 | 23 | 13 | 12 | 13 | 26 | 25 | 40 | 12 | 11 | 87 |
12 | 16 | William Coughlan | Early Achemenid Persian | 21 | 2 | 22 | 13 | 13 | 11 | 23 | 30 | 18 | 35 | 37 | 27 | 82 |
13 | 30 | Steve Mills | Later Hoplite Greek | 19 | 23 | 15 | 0 | 3 | 22 | 21 | 16 | 35 | 28 | 22 | 13 | 82 |
14 | 14 | Ray Briggs | Greco Bactrian | 10 | 10 | 14 | 12 | 12 | 16 | 12 | 34 | 33 | 13 | 15 | 31 | 74 |
14 | 36 | Niall Taylor | Hsiung Nu | 19 | 10 | 13 | 10 | 22 | 0 | 32 | 10 | 11 | 37 | 34 | 12 | 74 |
16 | 15 | Adrian Coombs-Hoar | Late Imperial Roman | 6 | 2 | 25 | 11 | 13 | 15 | 28 | 40 | 21 | 34 | 14 | 19 | 72 |
17 | 25 | Ian Mackay | Seljuq Turks | 2 | 25 | 13 | 3 | 13 | 13 | 24 | 39 | 9 | 27 | 26 | 34 | 69 |
17 | 35 | Thom Richardson | Hsiung Nu | 25 | 11 | 10 | 12 | 5 | 6 | 20 | 19 | 30 | 16 | 32 | 37 | 69 |
17 | 40 | Diego Zullich | Patrician Roman | 6 | 23 | 10 | 2 | 14 | 14 | 10 | 15 | 12 | 9 | 33 | 26 | 69 |
20 | 31 | Keith Nathan | Ottoman | 19 | 2 | 23 | 3 | 12 | 9 | 38 | 17 | 24 | 12 | 13 | 14 | 68 |
21 | 34 | Stev Rathgay | Sumerian | 8 | 15 | 15 | 14 | 3 | 12 | 11 | 14 | 13 | 15 | 36 | 25 | 67 |
22 | 19 | John Fletcher | Burgundian Ordonnance | 25 | 14 | 0 | 2 | 15 | 10 | 37 | 35 | 28 | 11 | 18 | 15 | 66 |
23 | 26 | Tim Madeley | Navarrese | 14 | 11 | 2 | 15 | 12 | 11 | 18 | 9 | 32 | 33 | 25 | 40 | 65 |
24 | 18 | Simone Fantini | Later Achemenid Persian | 11 | 13 | 3 | 14 | 10 | 13 | 26 | 13 | 16 | 24 | 19 | 33 | 64 |
25 | 39 | Tom Warden | Later Hungarian | 2 | 0 | 6 | 25 | 13 | 18 | 29 | 25 | 20 | 21 | 38 | 24 | 64 |
26 | 13 | Tony Bergin | Thracian | 12 | 12 | 10 | 13 | 13 | 3 | 9 | 18 | 34 | 14 | 31 | 30 | 63 |
27 | 33 | Mike Pickering | Islamic Berber | 4 | 13 | 11 | 10 | 11 | 12 | 17 | 23 | 14 | 26 | 40 | 18 | 61 |
28 | 23 | Christopher Jolley | Late Imperial Roman | 4 | 12 | 0 | 10 | 22 | 12 | 16 | 33 | 27 | 20 | 21 | 38 | 60 |
29 | 20 | Richard Foxon | Dailami | 0 | 0 | 19 | 15 | 12 | 13 | 35 | 37 | 39 | 23 | 24 | 21 | 59 |
30 | 38 | Andy Wilcox | Serbian Empire | 6 | 25 | 0 | 2 | 12 | 13 | 31 | 21 | 10 | 22 | 39 | 23 | 58 |
31 | 24 | Peter Kershaw | Later Hungarian | 23 | 0 | 2 | 11 | 13 | 7 | 25 | 29 | 31 | 18 | 20 | 39 | 56 |
32 | 21 | Roger Greenwood | Hussite | 6 | 0 | 0 | 0 | 3 | 12 | 30 | 38 | 15 | 39 | 23 | 20 | 21 |
The italian and irish top scorer: Lorenzo Mele, Richard Ainsley (winner in 2010), Luciano Marchisio and Jan Van Embden (winner in 2011)
The other players of the italian expedition, Simone Fantini and Diego Zullich
Tournament report: