Army statistics
The data below include all tournament games played with DBMM 2.0 at 400AP by italian players.
The competitions considered are the individual ones valid for the italian DBMM championship, ITC, and foreign tournaments attended.
Best Users column reports the best scorer with at least a third place obtained with that army
Book 1
List number |
Army |
Number of games | Average score |
Best users |
1 | Early Sumerian | 4 | 16,7 | |
2 | Early Egyptian | 4 | 16 | L. Mele |
7 | Early Lybian | 28 | 11,8 | F. Pizzocri |
11 | Akkadian | 8 | 12,5 | |
14 | Early Northern Barbarian | 4 | 13 | |
19 | Mitanni | 4 | 13 | |
22 | New Kingdom Egyptian | 52 | 13,8 | L. Mele |
24 | Hittite Empire | 12 | 13,6 | |
25 | Middle Assyrian | 8 | 16,8 | P. Vigaṇ |
27 | Early Hebrew | 4 | 9,5 | |
28 | Sea People | 8 | 8,2 | |
32 | Western Chu | 24 | 8,8 | |
34 | Later Hebrew | 8 | 14,7 | |
38 | Lybian Egyptian | 8 | 10,2 | |
39 | Urartian | 20 | 12,7 | P. Paglianti |
43 | Skythian | 28 | 11,9 | |
44 | Neo Babylonian | 12 | 13,6 | P. Paglianti |
45 | Neo Assyrian | 28 | 12.2 | D. Mura |
48 | Thracian | 8 | 10,7 | |
49 | Early Vietnamese | 4 | 9,7 | |
50 | Lydian | 12 | 14,8 | M. Mondin |
51 | Later Sargonid | 20 | 12,3 | |
52 | Early Hoplite Greek | 8 | 10,7 | |
56 | Kyrenean Grrek | 4 | 7,5 | |
60 | Early Achemenid Persian | 4 | 12,7 | |
61 | Early Carthaginian | 8 | 6,7 |
Book 2
3 | Classical Indian | 12 | 9 | |
5 | Later Hoplite Greek | 8 | 8,3 | |
7 | Later Achemenid Persian | 22 | 10,7 | |
9 | Syracusan | 4 | 4 | |
11 | Gallic | 16 | 12,3 | |
15 | Alexander Imperial | 22 | 12,5 | |
18 | Early Macedonian Successor | 4 | 11,2 | |
19 | Seleucid | 32 | 14,1 | |
21 | Chiang and Ti | 8 | 12,6 | |
23 | Later Pre Islamic Arab | 4 | 6 | |
24 | Early Sarmatian | 2 | 20 | |
26 | Later Sarmatian | 6 | 10 | |
30 | Galatian | 4 | 7,2 | |
32 | Later Carthaginian | 8 | 14,3 | P. Paglianti |
35 | Later Macedonian Successor | 8 | 12,3 | |
36 | Greco Bactrian | 4 | 13,7 | |
37 | Parthian | 4 | 10,2 | |
38 | Hsiung Nu | 36 | 12,9 | D. Zullich |
39 | Ancient Spanish | 4 | 12.2 | |
41 | Han Chinese | 16 | 16,4 | L.Mele |
46 | Kushan | 20 | 15,7 | L. Marchisio |
47 | Early German | 16 | 13,3 | |
49 | Marian Roman | 12 | 15 | |
53 | Ancient British | 4 | 6,7 | |
56 | Early Imperial Roman | 8 | 11,3 | |
58 | Alan | 19 | 11,2 | |
61 | Hsien Pi | 8 | 16,7 | L.Mele |
63 | Three KIngdom Chinese | 12 | 11,4 | |
64 | Middle Imperial Roman | 16 | 10,3 | S. Tonini |
65 | Early Visigothic | 3 | 13,3 | |
68 | Pictish | 12 | 13,1 | |
69 | Sassanid | 22 | 11,7 | F. Terpin |
72 | Alamanni | 4 | 18 | A. Pavia |
73 | Saxon | 4 | 16,2 | R.Marchesi |
78 | Late Imperial Roman | 34 | 12,0 | |
79 | South and North Dynasty | 8 | 7 | |
80 | Hunnic | 24 | 10,3 | L.Mele |
82 | Patrician Roman | 58 | 12,6 | D. Zullich |
83 | Later Visigothic | 10 | 10,3 |
Book 3
4 | Early Byzantine | 12 | 12,5 | D. Zullich |
7 | Pre Samurai Japanese | 8 | 14,8 | |
11 | Central Asian Turkish | 20 | 14,9 | F. Fassan |
13 | Avar | 16 | 11,2 | |
16 | Khazar | 12 | 6,6 | |
18 | Breton | 4 | 10 | |
20 | Sui and Tang | 16 | 15,8 | G.Barberis |
23 | Khmer | 20 | 14,3 | L.Mele |
26 | Early Croatian | 8 | 17,2 | L.Mele |
29 | Thematic Byzantine | 4 | 10 | |
34 | Andalusian | 4 | 9,2 | |
39 | Late Tang | 12 | 9,6 | |
40 | Viking | 4 | 7,7 | |
43 | Khurasanian | 12 | 13.5 | |
45 | Pre Feudal Scot | 8 | 8,3 | |
46 | Norse Irish | 4 | 9,5 | |
47 | Pecheneg | 4 | 11 | |
52 | West Frankish | 8 | 10,1 | |
53 | East Frankish | 4 | 11,2 | |
54 | Dynastic Bedouin | 8 | 7 | |
55 | Early Samurai | 4 | 9,5 | |
56 | Khitan Liao | 4 | 9,5 | |
58 | Dailami | 12 | 15.2 | S.Franco |
62 | Sung Chinese | 12 | 14,6 | |
64 | Ghaznavid | 4 | 11,5 | |
65 | Nikephorian Byzantine | 8 | 10,8 | |
69 | West Sudanese | 8 | 13.1 | F.Terpin |
70 | Tuareg | 12 | 15,1 | F.Terpin |
73 | Communal Italian | 4 | 12,7 | |
74 | Seljuq Turkish | 12 | 11,7 | |
78 | Scot Isles | 4 | 10 | |
79 | Early Russian | 12 | 14.2 | A.Sardi |
Book 4
1 | Komnenan Byzantine | 4 | 17 | |
3 | Anglo Norman | 4 | 12,5 | |
7 | Early Crusader | 24 | 8 | |
13 | Medieval German | 16 | 9,3 | |
17 | Later Crusader | 4 | 7,5 | |
29 | Tupi | 8 | 13,2 | |
30 | Teutonic Order | 4 | 17,2 | |
31 | Nikaian Byzantine | 4 | 13,5 | |
35 | Mongol | 20 | 11,5 | |
36 | Later Muslim Indian | 24 | 12,3 | |
37 | Indonesian | 16 | 11 | |
39 | Navarrese | 16 | 15,4 | L.Mele |
40 | Siamese | 8 | 13,6 | L.Mele |
43 | Later Hungarian | 16 | 12,7 | L.Marchisio |
44 | Post Mongol Russian | 8 | 14,1 | |
46 | Ilkhanid | 12 | 10 | |
47 | Golden Horde | 4 | 12,7 | |
48 | Yuan Chinese | 4 | 8,2 | |
55 | Ottoman | 22 | 12,1 | L.Mele |
56 | Order St. John | 4 | 13 | |
58 | Medieval Irish | 4 | 11,7 | |
59 | Post Mongol Samurai | 12 | 12 | |
60 | Catalan Company | 12 | 18,7 | P.Paglianti |
61 | Italian Condotta | 78 | 12,4 | L.Marchisio |
62 | 100 years war English | 8 | 12,6 | |
65 | Wallachian | 12 | 5,5 | |
66 | Later Polish | 4 | 12,7 | |
68 | Medieval Portuguese | 12 | 15,3 | M.Mondin |
73 | Ming Chinese | 8 | 11,2 | |
74 | Free Company | 4 | 17,5 | D.Zullich |
75 | Timurid | 4 | 9 | |
79 | Later Swiss | 20 | 11,1 | L. Marchisio |
82 | French Ordonnance | 56 | 13,9 | P. Paglianti |
83 | War of th Roses English | 40 | 12,2 | G. Barberis |
85 | Burgundian Ordonnance | 24 | 15,2 | A.Picarelli |
Most Used armies
Italian Condotta - 62
Patrician Roman - 58
New Kingdom Egyptian - 52
French Ordonnance - 44
Late Imperial Roman - 32
Early Libian, Skythian, Neo Assyrian, Hsiung Nu, - 28